Controlled Environments Magazine Print Advertising Rates, Deadlines, and Specifications
Reach the people who specify, influence,
recommend, or buy cleanroom products or services.
Ad Close and Materials Deadlines
| Issue | Ad Close | Materials Due |
| January 2012 | 12/1/2011 | 12/2/2011 |
| February 2012 | 1/3/2012 | 1/4/2012 |
| March 2012 | 2/1/2012 | 2/2/2012 |
| April 2012 - Buyer's Guide | 3/1/2012 | 3/2/2012 |
| May 2012 | 4/2/2012 | 4/3/2012 |
| June 2012 | 5/1/2012 | 5/2/2012 |
| July/August 2012 | 6/1/2012 | 6/4/2012 |
| September 2012 | 8/1/2012 | 8/2/2012 |
| October 2012 | 9/4/2012 | 9/5/2012 |
| November/December 2012 | 10/1/2012 | 10/2/2012 |
2012 General Display Advertising Rates
![]() |
4-COLOR | 1X | 3X | 6X | 9X | 12X |
| Full Page | $7,970 | $7,065 | $6,805 | $6,520 | $6,230 | |
| 2/3 Page Vertical | $6,855 | $6,085 | $5,845 | $5,710 | $5,520 | |
| 1/2 Page Island | $5,810 | $5,180 | $4,995 | $4,805 | $4,615 | |
| 1/2 Page Horizontal | $5,225 | $4,535 | $4,485 | $4,305 | $4,110 | |
| 1/2 Page Vertical | $5,225 | $4,535 | $4,485 | $4,305 | $4,110 | |
| 1/3 Page Square | $3,695 | $3,250 | $3,060 | $2,860 | $2,680 | |
| 1/3 Page Vertical | $3,695 | $3,250 | $3,060 | $2,860 | $2,680 | |
| 1/4 Page Vertical | $3,395 | $3,070 | $2,890 | $2,700 | $2,515 | |
| B&W | 1X | 3X | 6X | 9X | 12X | |
| Full Page | $6,965 | $6,060 | $5,800 | $5,515 | $5,225 | |
| 2/3 Page Vertical | $5,845 | $5,085 | $4,885 | $4,700 | $4,515 | |
| 1/2 Page Island | $4,805 | $4,180 | $3,980 | $3,810 | $3,610 | |
| 1/2 Page Horizontal | $4,215 | $3,675 | $3,485 | $3,285 | $3,100 | |
| 1/2 Page Vertical | $4,215 | $3,675 | $3,485 | $3,285 | $3,100 | |
| 1/3 Page Square | $2,690 | $2,245 | $2,050 | $1,860 | $1,670 | |
| 1/3 Page Vertical | $2,690 | $2,245 | $2,050 | $1,860 | $1,670 | |
| 1/4 Page Vertical | $2,385 | $2,070 | $1,880 | $1,705 | $1,510 | |
| PREMIUM POSITIONS | 1X | 3X | 6X | 9X | 12X | |
| CVR 2 or Page 3 | $9,610 | $8,120 | $7,825 | $7,495 | $7,165 | |
| CVR 3 or Page 5 | $8,760 | $7,765 | $7,480 | $7,165 | $6,860 | |
| CVR 4 | $9,550 | $8,480 | $8,160 | $7,825 | $7,480 | |
Charges are per insertion and reflect U.S. currency rates. 15% agency commission applicable.
INSERTS, OUTSERTS AND REPRINTS
Quotations available upon request.
Advertising Specifications
| SPACE | WIDTH | DEPTH | (MM w x d) |
| Full page (bleed) | 8 1/4’’ | 11’’ | (209.55 mm x 279.4 mm) |
| Full page (trim) | 8’’ | 10 3/4’’ | (203.2 mm x 273.05 mm) |
| Full page (live image area) | 7’’ | 10’’ | (177.8 mm x 254 mm) |
| 2/3 page | 4 1/2’’ | 9 3/4’’ | (114.3 mm x 247.65 mm) |
| 1/2 page island | 4 1/2’’ | 7 3/8’’ | (114.3 mm x 187.325 mm) |
| 1/2 page vertical | 3 3/8’’ | 9 3/4’’ | (85.725 mm x 247.65 mm) |
| 1/2 page horizontal | 7’’ | 4 7/8’’ | (177.8 mm x 123.825 mm) |
| 1/3 page vertical | 2 1/4’’ | 9 3/4’’ | (57.15 mm x 247.65 mm) |
| 1/3 page square | 4 1/2’’ | 4 7/8’’ | (114.3 mm x 123.825 mm) |
| 1/4 page vertical | 3 1/8’’ | 4 7/8’’ | (79.375 mm x 123.825 mm) |
ARTWORK SUBMITTAL REQUIREMENTS
Controlled Environments Magazine® is produced in QuarkXPress on a Macintosh platform. Please follow these guidelines carefully to avoid additional production charges.
Late Fee: Advertising material received after material due date will be subject to a $200 late charge.
Production Charges
Controlled Environments Magazine® has complete production capabilities available including ad design, layout, and copy writing. Advertisers will be billed for production costs at prevailing rates. We prefer a high-resolution, CMYK, PDF file; which insures that you get your desired outcome in the printed piece. We cannot guarantee the color accuracy of RGB files. All fonts must be embedded in your PDF and Postscript files.
Controlled Environments Magazine® has complete production capabilities available including ad design, layout, and copy writing. Advertisers will be billed for production costs at prevailing rates. We prefer a high-resolution, CMYK, PDF file; which insures that you get your desired outcome in the printed piece. We cannot guarantee the color accuracy of RGB files. All fonts must be embedded in your PDF and Postscript files.
All Original Files submitted MUST include:
- Program name and version used
- All original graphic, logos, and /or scans. All continuous tone (photos) must be at least 300 dpi. All line art that is not vector, should be at least 1000 dpi for smooth results.
- All fonts used in the document: i.e., printer and screen as well as embedded fonts. Exception(s): In Illustrator, fonts should be changed to outline and need not be submitted with the file.
- All color files should be converted to CMYK. For black & white ads, grayscale. We cannot guarantee the color accuracy of RGB files.
- We do not use PMS colors but will consider doing so for an additional charge—to be dertermined by quote from your sales representative.
- A color proof should accompany all ads. Vicon Business Media, Inc. will not be held responsible if a proof is not provided.
- FTP submission instructions are available upon request.
Here are some other timely suggestions:
- If at all possible, visit our printer’s website (www.ovidbell.com) and go to their prepress page to download their distiller options and instructions for creating postscript files for your Quark or InDesign program and also the Adobe Acrobat Distiller setting so that your PDFs are industry standard high resolution.
- Spot or PMS colors should not be used unless you plan to support the extra ink and plate charges.
- The use of System or True Type fonts should be avoided if possible.
Failure to provide any of the above will result in significant delays in the production process and may incur additional expense.
For more information or questions, please contact:
Alice Scofield, Ad Traffic Manager
Email Alice
Phone: 603-672-9997 x101 Fax: 603-672-3028
Alice Scofield, Ad Traffic Manager
Email Alice
Phone: 603-672-9997 x101 Fax: 603-672-3028
Contact your salesperson to order an ad today!
| Luann Kulbashian Associate Publisher/Sales Director Email Luann 603-249-9424 |
Prices subject to change, with or without notice.
| Issue | Ad Close | Materials Due |
| January 2012 | 12/1/2011 | 12/2/2011 |
| February 2012 | 1/3/2012 | 1/4/2012 |
| March 2012 | 2/1/2012 | 2/2/2012 |
| April 2012 - Buyer's Guide | 3/1/2012 | 3/2/2012 |
| May 2012 | 4/2/2012 | 4/3/2012 |
| June 2012 | 5/1/2012 | 5/2/2012 |
| July/August 2012 | 6/1/2012 | 6/4/2012 |
| September 2012 | 8/1/2012 | 8/2/2012 |
| October 2012 | 9/4/2012 | 9/5/2012 |
| November/December 2012 | 10/1/2012 | 10/2/2012 |

